Cash Drawers
Drawer state, till assignment, opening reasons and manual-opening risk.
Drawers
12
Connected
12
Manual opens today
23
High-risk drawers
1
Unauthorised opens
1
Cash Drawers · 12 registered
| Drawer | Branch | Lane | Cashier | Till | Status | Drawer state | Manual opens | |
|---|---|---|---|---|---|---|---|---|
| WUS-L01-DRW | Wuse 2 | -L01 | Amaka N. | TILL-WUS-L-01 | healthy | Closed | 1 | View record → |
| WUS-L02-DRW | Wuse 2 | -L02 | Tunde B. | TILL-WUS-L-02 | healthy | Closed | 7 | View record → |
| WUS-L03-DRW | Wuse 2 | -L03 | Chidinma A. | TILL-WUS-L-03 | healthy | Closed | 1 | View record → |
| WUS-L04-DRW | Wuse 2 | -L04 | Segun A. | TILL-WUS-L-04 | healthy | Closed | 2 | View record → |
| WUS-L05-DRW | Wuse 2 | -L05 | Ifeoma K. | TILL-WUS-L-05 | healthy | Closed | 1 | View record → |
| GWA-L01-DRW | Gwarinpa | -L01 | Halima I. | TILL-GWA-L-01 | healthy | Closed | 2 | View record → |
| GWA-L02-DRW | Gwarinpa | -L02 | Kelechi D. | TILL-GWA-L-02 | healthy | Closed | 1 | View record → |
| GWA-L03-DRW | Gwarinpa | -L03 | Bola T. | TILL-GWA-L-03 | healthy | Closed | 2 | View record → |
| GWA-L04-DRW | Gwarinpa | -L04 | Ngozi E. | TILL-GWA-L-04 | healthy | Closed | 1 | View record → |
| APO-L01-DRW | Apo Pharmacy | -L01 | Emeka U. | TILL-APO-L-01 | healthy | Closed | 2 | View record → |
| APO-L02-DRW | Apo Pharmacy | -L02 | Fatima Y. | TILL-APO-L-02 | healthy | Closed | 1 | View record → |
| APO-L03-DRW | Apo Pharmacy | -L03 | Chika O. | TILL-APO-L-03 | healthy | Closed | 2 | View record → |
Unusual openings
Drawer WUS-L02-DRWHigh risk
Manual openings today: 7 · expected 1–3
Linked to Sales Exceptions & Audit for investigation.
Opening log
Today 09:41Other
L-02 · Tunde B. · supervisor —
Today 09:30Cash Drop
L-01 · Amaka N. · supervisor Adaeze O.
Today 07:02Change Refill
L-01 · Amaka N. · supervisor Adaeze O.