Workforce Overview
Right people, right branches, today.
Total staff
232
On duty today
196
84% attendance
Shift coverage
94%
Absences
12
4 unplanned
Workforce heatmap
Staff × Branch| Department | Wuse 2 | Gwarinpa | Apo Pharmacy | Total |
|---|---|---|---|---|
| Cashiers | 24 | 18 | 10 | 52 |
| Floor staff | 22 | 18 | 8 | 48 |
| Stockroom | 12 | 10 | 6 | 28 |
| Pharmacy | — | — | 10 | 10 |
| Security | 8 | 8 | 4 | 20 |
| Supervisors | 6 | 5 | 3 | 14 |
| Admin | 12 | 12 | 1 | 25 |
Manager scorecards
Adaeze Okoye
Wuse 2
92
Ibrahim Musa
Gwarinpa
84
Chinelo Umeh
Apo Pharmacy
88
Efficiency
Sales / staff
₦184k
Baskets / cashier
107
Overtime hours
28
Training due
14
Shift coverage
| Branch | Morning | Afternoon | Evening |
|---|---|---|---|
| Wuse 2 | 28/30 | 26/28 | 22/24 |
| Gwarinpa | 22/24 | 20/22 | 18/20 |
| Apo | 14/14 | 12/14 | 10/12 |
Staff risk alerts
- Gwarinpa L-04 unmanned for 22 min at 12:14
- 3 no-shows at Apo Pharmacy evening shift
- Wuse 2 attendance 96% for 5 days running
- Overtime concentration — 6 staff exceed 12h this week