Reorder Center
Automatic reorder suggestions, supplier coverage, and order batching.
SKUs to reorder
31
Order value
₦18.4M
Coverage (days)
4.2
avg
Critical (<2d)
6
Reorder intelligence
| SKU | Branch | Stock | Reorder | Days left | Supplier | Value |
|---|---|---|---|---|---|---|
Peak Milk Powder 400g SKU-10241 | Wuse 2 | 42 | 200 | 2d | FrieslandCampina | ₦240.0k |
Paracetamol 500mg SKU-77410 | Apo | 18 | 150 | 1d | Emzor Pharma | ₦180.0k |
Indomie Chicken SKU-88120 | Gwarinpa | 96 | 400 | 3d | Dufil Prima | ₦480.0k |
Bigi Cola 60cl SKU-30412 | Wuse 2 | 240 | 500 | 5d | Rite Foods | ₦600.0k |
Dettol Antiseptic SKU-55210 | Gwarinpa | 34 | 120 | 2d | Reckitt | ₦144.0k |
Reorder by category
DairyPharmaNoodlesBeveragesPersonal Care
Auto-po status
PO batch A · Emzor + FrieslandReady
PO batch B · Dufil + RitePending quote
Critical restock · ApoUrgent