Payables & Receivables
Supplier invoices, credit customers, and aging.
Supplier invoices (payables)
| Supplier | Amount | Due | Priority |
|---|---|---|---|
| FrieslandCampina WAMCO | ₦4.8M | Today | Urgent |
| Emzor Pharmaceutical | ₦2.1M | T+2 | High |
| Dufil Prima Foods | ₦3.4M | T+5 | Normal |
| Rite Foods Ltd | ₦1.2M | T+7 | Normal |
| Reckitt Benckiser | ₦980.0k | T+9 | Normal |
Credit customers (receivables)
| PrimeCorp Ltd | ₦4.2M | T+5 |
| Zenith Hospital | ₦1.8M | T+10 |
| Abuja Grammar School | ₦640.0k | T+2 |
| Wuse Church of Christ | ₦420.0k | T+14 |
| Family Health Clinic | ₦380.0k | Overdue |
Receivables aging
0–30 days₦5.4M
31–60 days₦1.8M
61–90 days₦780.0k
90+ days₦400.0k