Attendance & Time Clock
Clock-in/out log, punctuality trends and exception notes.
On duty
188
On break
12
Late clock-ins
8
Absent
6
Clock-In / Clock-Out Log
| Staff | Role | Clock-in | Clock-out | Status |
|---|---|---|---|---|
| Amaka N. | Cashier | 06:52 | — | On duty |
| Tunde B. | Cashier | 07:04LATE | — | On duty |
| Grace O. | Cashier | — | — | Absent |
| Halima I. | Floor Sup. | 07:48 | — | On duty |
| Kelechi D. | Cashier | 07:12LATE | — | On break |
| Ngozi E. | Pharm. Asst. | — | — | Absent |
| Segun A. | Cashier | 13:58 | — | On duty |
| Fatima Y. | Cashier | 14:11LATE | — | On duty |
| Emeka U. | Stockroom | 06:44 | — | On duty |
| Bola T. | Cashier | 14:00 | — | On duty |
Attendance Trend (7d)
MTWTFSS
Group headcount on duty · target 200
Punctuality Leaderboard
- #1Emeka U.100%
- #2Halima I.99%
- #3Amaka N.98%
- #4Adaeze O.98%
- #5Chinelo U.96%
Break Tracking
- Grace O.42m (over)
- Kelechi D.28m
- Bola T.18m
- Ade S.22m
Exception Notes
- Grace O. — 3rd absence this month, escalate.
- Tunde B. — 4 late clock-ins in 7 days.
- Ngozi E. — pharmacy cover shortage today.