Staff Center
Attendance, shift schedule, and role coverage across branches.
Total staff
232
On duty
188
Absent
6
Break
12
Department breakdown
Cashiers34%
Floor28%
Stockroom18%
Pharmacy10%
Admin10%
Shift schedule (today)
| Staff | Role | Branch | Shift | Status |
|---|---|---|---|---|
| Adaeze Okoye | Branch Manager | Wuse 2 | 08:00 – 18:00 | On duty |
| Ibrahim Musa | Branch Manager | Gwarinpa | 08:00 – 18:00 | On duty |
| Chinelo Umeh | Pharmacist-in-Charge | Apo | 09:00 – 19:00 | On duty |
| Amaka N. | Cashier | Wuse 2 | 07:00 – 15:00 | On duty |
| Tunde B. | Cashier | Wuse 2 | 07:00 – 15:00 | On duty |
| Grace O. | Cashier | Wuse 2 | 15:00 – 23:00 | Break |
| Halima I. | Floor Supervisor | Gwarinpa | 08:00 – 18:00 | On duty |
| Kelechi D. | Cashier | Gwarinpa | 07:00 – 15:00 | On duty |
| Ngozi E. | Pharm. Assistant | Apo | 09:00 – 17:00 | Absent |
Role coverage gaps
- Gwarinpa · Only 1 stockroom operator (need 2)
- Apo · Pharmacy assistant absent
- Wuse 2 · Evening cashier short by 1
Absence alerts
- 2 daysNgozi E.Apo · Sick leave
- 1 dayPeter A.Gwarinpa · Unannounced
- Today onlyRuth O.Wuse 2 · Approved