Discounts & Price Overrides
Sales leakage control — every discount, override, and approval.
Discounts today
28
Discount value
₦184k
Overrides
12
Suspicious
3
Pending approval
2
Discount approval flow
Cashier Request
Supervisor Approval
Sale Applied
Audit Log
Exception & override log
| Time | Cashier | Branch | Product | From | To | Reason | Status |
|---|---|---|---|---|---|---|---|
| 10:52 | Adaeze O. | Wuse 2 | Peak Milk 400g | ₦1.6k | ₦1.4k | Corporate discount | Approved |
| 10:41 | Blessing P. | Gwarinpa | - | - | ₦18.0k | Unrecorded discount | Suspicious |
| 10:12 | Ibrahim M. | Gwarinpa | Indomie 70g | ₦2.5k | ₦2.1k | Damaged pack | Approved |
| 09:48 | Segun A. | Wuse 2 | Peak Milk 400g | ₦1.6k | ₦1.4k | Manual override | Pending |
| 09:22 | Halima I. | Gwarinpa | Corporate basket | ₦620.0k | ₦500.0k | Volume rebate | Approved |
| 08:55 | Fatima Y. | Apo | Vitamin C | ₦2.4k | ₦2.2k | Loyalty tier | Approved |
Suspicious patterns
Unrecorded discount ₦18k
Wuse 2 · Blessing P. · pattern seen 3× this week
Overrides near closing shift
3 overrides in last 15 min of shift
Corporate discount ₦120k
Pending manager review
Cashier discount risk
- Blessing P.₦42khigh
- Fatima Y.₦28kmed
- Emeka U.₦22kmed
- Halima I.₦18klow
Branch discount comparison
- Wuse 2₦82k · 14 discounts
- Gwarinpa₦68k · 10 discounts
- Apo Pharmacy₦34k · 4 discounts