Receipts & Invoices
Transaction proof — issued, reprinted, invoiced, or failed.
Receipts today
1,284
Invoice sales
18
Reprints
6
Failed
2
Receipt lookup
Search receipt ID, lane, cashier, or amount…
IssuedReprintedInvoiceFailed
Recent receipts
| Receipt | Time | Branch | Lane | Amount | Items | Status |
|---|---|---|---|---|---|---|
| RCP-88418 | 10:52 | Wuse 2 | L-01 | ₦42.4k | 12 | Issued |
| RCP-88417 | 10:48 | Wuse 2 | L-02 | ₦18.2k | 6 | Issued |
| RCP-88416 | 10:44 | Gwarinpa | L-06 | ₦76.8k | 18 | Reprinted |
| RCP-88415 | 10:41 | Apo | L-11 | ₦8.4k | 3 | Issued |
| RCP-88414 | 10:38 | Wuse 2 | L-03 | ₦218.0k | 42 | Invoice |
| RCP-88413 | 10:34 | Gwarinpa | L-07 | ₦12.4k | 4 | Failed |
| RCP-88412 | 10:30 | Wuse 2 | L-04 | ₦34.8k | 9 | Issued |
Invoice queue
INV-40218Sent
BluePeak Offices
₦620.0k
INV-40217Draft
Abuja Wellness Clinic
₦420.0k
INV-40216Sent
Cedar Schools
₦840.0k
Reprint log
- RCP-88416 · Gwarinpa · 10:46
- RCP-88401 · Wuse 2 · 10:22
- RCP-88388 · Apo · 09:58
- RCP-88372 · Wuse 2 · 09:41
6 reprints today · above 4/day guideline
Printer status
- Wuse 2 · 5 printersOK
- Gwarinpa · 4 printers1 low paper
- Apo · 3 printersL-12 offline