Payment Channels & Settlement
Cash, card, transfer, POS, wallet, and credit — collected, settled, pending.
Collected today
₦42.8M
Card share
48%
Pending settlement
₦6.6M
Failed attempts
8
Payment mix
Card48%
Cash22%
Bank Transfer12%
POS Terminal8%
Wallet6%
Channel breakdown
Card48%
₦20.5M
Cash22%
₦9.4M
Bank Transfer12%
₦5.1M
POS Terminal8%
₦3.4M
Wallet6%
₦2.6M
Credit Customer4%
₦1.7M
Settlement status board
| Channel | Settled today | Pending | Next window | Status |
|---|---|---|---|---|
| Card (Interswitch) | ₦15.7M | ₦4.8M | T+1 | On schedule |
| Bank Transfer (GTB) | ₦3.7M | ₦1.4M | Today | 3 pending |
| POS Terminal (Moniepoint) | ₦3.1M | ₦320.0k | T+1 | On schedule |
| Wallet (OPay) | ₦2.5M | ₦88.0k | T+0 | Delayed |
Branch payment mix (₦M)
| Branch | Card | Cash | Transfer | Wallet |
|---|---|---|---|---|
| Wuse 2 | 10.4 | 2.8 | 3.2 | 2.0 |
| Gwarinpa | 7.6 | 3.2 | 2.4 | 1.0 |
| Apo | 2.5 | 3.4 | 2.6 | 1.7 |
Channel trend · 7d
MTWTFSS
OPay wallet — 2 failed reconciliations pending investigation
GTB transfer — 3 unconfirmed receipts (₦1.4M)