Returns & Refunds
Queue, suspicious patterns, and refund velocity.
2 suspicious
Refund queue
| Ref | Branch | Cashier | Reason | Amount | Status |
|---|---|---|---|---|---|
| RF-2041 | Gwarinpa | Fatima Y. | Item defective | ₦42,000 | Pending |
| RF-2040 | Wuse 2 | Amaka N. | Wrong size | ₦12,000 | Approved |
| RF-2039 | Apo | Ngozi E. | Customer changed mind | ₦22,000 | Pending |
| RF-2038 | Wuse 2 | Grace O. | Duplicate charge | ₦8,000 | Approved |
| RF-2037 | Gwarinpa | Fatima Y. | No receipt | ₦34,000 | Investigating |
Return reasons
Defective34%
Wrong item24%
Changed mind22%
Duplicate12%
Other8%
Refund trend
14 days1234567891011121314
RefundsSuspicious
Suspicious patterns
- Fatima Y. — 4 refunds this week, all near end-of-shift
- L-10 Gwarinpa — 3 refunds without receipt
- Apo Pharmacy — Pharmacy items refunded after 24hr window