Shift & Till Control
Opening floats, cash drops, handovers, closures, and variance review.
Open tills
12
Closed today
6
Pending closure
2
Cash float
₦460k
Drops done
14
Variance review
3
Till flow
Opening Float
Sales Collection
Cash Drop
Shift Handover
Till Close
Reconciliation
Wuse 2 Supermarket
Cash handled
₦2.4M
Variance
-₦12.8k
Open tills
5
Closed
3
Gwarinpa Supermarket
Cash handled
₦1.8M
Variance
-₦18.0k
Open tills
4
Closed
2
Apo Pharmacy + Convenience
Cash handled
₦940.0k
Variance
-₦11.7k
Open tills
3
Closed
1
Cashier tills
All cashier tills · today| Cashier | Branch | Lane | Opened | Float | Drops | Variance | Status |
|---|---|---|---|---|---|---|---|
| Amaka N. | Wuse 2 | L-01 | 07:02 | ₦40.0k | 2 | 0 | Open |
| Tunde B. | Wuse 2 | L-02 | 07:04 | ₦40.0k | 3 | -1,200 | Open |
| Grace O. | Wuse 2 | L-03 | 15:00 | ₦40.0k | 0 | 0 | Handover |
| Segun A. | Wuse 2 | L-04 | 07:00 | ₦40.0k | 1 | -2,400 | Closed |
| Halima I. | Gwarinpa | L-05 | 07:05 | ₦40.0k | 2 | -800 | Open |
| Kelechi D. | Gwarinpa | L-06 | 07:10 | ₦40.0k | 1 | 0 | Open |
| Bola T. | Gwarinpa | L-07 | 07:00 | ₦40.0k | 2 | -8,400 | Pending close |
| Ngozi E. | Apo | L-10 | 09:00 | ₦30.0k | 1 | 0 | Open |
| Fatima Y. | Apo | L-11 | 09:00 | ₦30.0k | 2 | -11,700 | Variance review |
| Ade S. | Apo | L-12 | 09:00 | ₦30.0k | 0 | 0 | Offline |
Opening float board
- Wuse 2 · 5 lanes₦200k
- Gwarinpa · 4 lanes₦160k
- Apo · 3 lanes₦90k
Cash drop board
- 10:22 · L-01 Amaka N.₦180k
- 12:04 · L-05 Halima I.₦220k
- 14:18 · L-11 Fatima Y.₦140k
- 15:41 · L-02 Tunde B.₦260k
Variance investigation
Fatima Y. · Apo L-11
-₦11,700 · manager review pending
Bola T. · Gwarinpa L-07
-₦8,400 · till not yet closed
Segun A. · Wuse 2 L-04
-₦2,400 · closed, escalated