Payment Terminals
Provider terminals by lane — approvals, timeouts, reversals and settlement.
Terminals
12
Online
11
Degraded
1
Transactions today
2,034
Success rate
98.4%
Payment Terminals · 12 registered
| Terminal | Provider | Branch | Lane | Status | Tx today | Success | Settlement | |
|---|---|---|---|---|---|---|---|---|
| MPT-WUS-L-01-01 | Moniepoint | Wuse 2 | -L01 | healthy | 120 | 98.4% | Settled T+1 | View record → |
| MPT-WUS-L-02-01 | OPay | Wuse 2 | -L02 | healthy | 129 | 98.5% | Pending | View record → |
| MPT-WUS-L-03-01 | PalmPay | Wuse 2 | -L03 | healthy | 138 | 98.60000000000001% | Pending | View record → |
| MPT-WUS-L-04-01 | Bank Terminal | Wuse 2 | -L04 | healthy | 147 | 98.4% | Pending | View record → |
| MPT-WUS-L-05-01 | Moniepoint | Wuse 2 | -L05 | healthy | 156 | 98.5% | Settled T+1 | View record → |
| MPT-GWA-L-01-01 | OPay | Gwarinpa | -L01 | healthy | 165 | 98.60000000000001% | Pending | View record → |
| MPT-GWA-L-02-01 | PalmPay | Gwarinpa | -L02 | warning | 174 | 91.2% | Pending | View record → |
| MPT-GWA-L-03-01 | Bank Terminal | Gwarinpa | -L03 | healthy | 183 | 98.5% | Pending | View record → |
| MPT-GWA-L-04-01 | Moniepoint | Gwarinpa | -L04 | healthy | 192 | 98.60000000000001% | Settled T+1 | View record → |
| MPT-APO-L-01-01 | OPay | Apo Pharmacy | -L01 | healthy | 201 | 98.4% | Pending | View record → |
| MPT-APO-L-02-01 | PalmPay | Apo Pharmacy | -L02 | healthy | 210 | 98.5% | Pending | View record → |
| MPT-APO-L-03-01 | Bank Terminal | Apo Pharmacy | -L03 | healthy | 219 | 98.60000000000001% | Pending | View record → |
Terminal outcomes today
ApprovedDeclinedTimeoutPendingReversal
Success rate by provider
MoniepointOPayPalmPayBank