Receipt Printers
Paper health, queues, failed jobs and printer faults by lane.
Printers online
11/12
Offline
0
Low paper
1
Queued jobs
2
Failed jobs
1
Receipt Printers · 12 registered
| Printer | Model | Branch | Lane | Paper | Queue | Status | Last print | |
|---|---|---|---|---|---|---|---|---|
| WUS-L01-PRN | EPSON TM-T88VI | Wuse 2 | -L01 | 64% | 0 | healthy | INV-88270 | View record → |
| WUS-L02-PRN | EPSON TM-T20III | Wuse 2 | -L02 | 63% | 0 | healthy | INV-88271 | View record → |
| WUS-L03-PRN | Xprinter XP-N160II | Wuse 2 | -L03 | 62% | 0 | healthy | INV-88272 | View record → |
| WUS-L04-PRN | EPSON TM-T88VI | Wuse 2 | -L04 | 61% | 0 | healthy | INV-88273 | View record → |
| WUS-L05-PRN | EPSON TM-T20III | Wuse 2 | -L05 | 12% | 2 | warning | INV-88274 | View record → |
| GWA-L01-PRN | Xprinter XP-N160II | Gwarinpa | -L01 | 59% | 0 | healthy | INV-88275 | View record → |
| GWA-L02-PRN | EPSON TM-T88VI | Gwarinpa | -L02 | 58% | 0 | healthy | INV-88276 | View record → |
| GWA-L03-PRN | EPSON TM-T20III | Gwarinpa | -L03 | 57% | 0 | healthy | INV-88277 | View record → |
| GWA-L04-PRN | Xprinter XP-N160II | Gwarinpa | -L04 | 56% | 0 | healthy | INV-88278 | View record → |
| APO-L01-PRN | EPSON TM-T88VI | Apo Pharmacy | -L01 | 55% | 0 | healthy | INV-88279 | View record → |
| APO-L02-PRN | EPSON TM-T20III | Apo Pharmacy | -L02 | 54% | 0 | healthy | INV-88280 | View record → |
| APO-L03-PRN | Xprinter XP-N160II | Apo Pharmacy | -L03 | 53% | 0 | healthy | INV-88281 | View record → |
Printer warnings
WUS-L05-PRNwarning
Low paper — replace roll
Legend
Operational Degraded Offline Not configured